Where Are The Jobs
The national unemployment rate has been climbing. Despite this, some parts of the country have very low unemployment.
In April 2008, there were 16 states with unemployment under 4%:
State | Unemployment Rate |
South Dakota | 2.6 |
Wyoming | 2.6 |
Idaho | 3.1 |
Nebraska | 3.1 |
North Dakota | 3.1 |
Utah | 3.1 |
Oklahoma | 3.2 |
Hawaii | 3.3 |
Iowa | 3.5 |
New Mexico | 3.5 |
Virginia | 3.5 |
Delaware | 3.7 |
Maryland | 3.7 |
Montana | 3.8 |
New Hampshire | 3.8 |
Arizona | 3.9 |
U.S. Department of Labor Bureau of Labor Statistics